Home » Business » Small Business » Yearly Legal Fees
Yearly Legal Fees
Starting a small business in the Cayman Islands is a relatively easy and straightforward process. Here we are simply laying out the basic fees and what they will mean to you and your new small business. It is a great deal of information and it is important to keep in mind what will apply to you and your new small business venture directly. It is extremely important to remember that as you’re looking over these fees that you first start with talking to a professional or attorney so that they can curate what this process will look exactly like for you and your individual situation. Once you have a plan as to what you want to accomplish – your industry professional or attorney will shore up what you will be on the line for fee wise initially – and in the years to come. The business of business is business (for you scholarly types)…
Sponsored Ad
Source: https://www.dci.gov.ky/licensing/incentives/micro-small-business-incentives
Category | Description | Fees (KYD) |
---|---|---|
FOUNDATION COMPANY | DECLARATION | $500.00 |
FOUNDATION COMPANY | RE-REGISTRATION | $500.00 |
FOUNDATION COMPANY | CHANGE OF SECRETARY (MUST BE FILED WITHIN 60 DAYS OF CHANGE) | $75.00 |
FOUNDATION COMPANY | ALTERING MEMORANDUM | $75.00 |
FOUNDATION COMPANY | PENALTY – PAST 15 DAYS | $10/DAY – MAXIMUM $500 CL |
LLC | REGISTRATION FEES | $800.00 |
LLC | LLC: 7 DAYS NAME RESERVATION | $30.00 |
LLC | LLC: 30 DAYS NAME RESERVATION | $60.00 |
LLC | LLC: 60 DAYS NAME RESERVATION | $80.00 |
LLC | LLC: 90 DAYS NAME RESERVATION | $120.00 |
LLC | LLC: 120 DAYS RESERVATION | $160.00 |
LLC | EACH AMENDMENT TO THE REGISTRATION STATEMENT: CHANGE IN TERM | $75.00 |
LLC | EACH AMENDMENT TO THE REGISTRATION STATEMENT: CHANGE IN REGISTERED OFFICE | $75.00 |
LLC | EACH AMENDMENT TO THE REGISTRATION STATEMENT: CHANGE IN NAME | $75.00 |
LLC | MERGER FEES PER CONSTITUENT ENTITY | $600.00 |
LLC | REGISTRATION BY CONTINUATION-REGISTRATION FEE | $800.00 |
LLC | RE-REGISTRATION FEE | $800.00 |
LLC | ANNUAL FEE | $800.00 |
LLC | EXPRESS FESS WITH RESPECT TO REGISTRATIONS, RE-REGISTRATIONS | $400.00 |
LLC | EXPRESS FESS WITH RESPECT TO MERGERS & CONSOLIDATIONS | $400.00 |
LLC | EXPRESS FILING | $100.00 |
LLC | EXPRESS CERTIFICATES/CERTIFICATIONS | $100.00 |
LLC | LIQUIDATION FILING | $75.00 |
LLC | DISSOLUTION FILING | $75.00 |
LLC | COPY OF ANY DOCUMENT | $125.00 |
LLC | CERTIFICATION FEES | $125.00 |
LLC | CERTIFICATE OF NAME CHANGE | $125.00 |
LLC | GOODSTANDING | $125.00 |
LLC | CERTIFICATE OF INCUMBENCY | $125.00 |
LLC | CERTIFICATE OF EXISTENCE | $125.00 |
LLC | CERTIFICATE OF INCORPORATION | $125.00 |
LLC | CERTIFICATE OF REGISTRATION BY WAY OF CONTINUATION | $125.00 |
LLC | CERTIFICATE OF RESTORATION | $125.00 |
LLC | CERTIFICATE OF RE-REGISTRATION | $125.00 |
LLC | CERTIFICATE OF DE-REGISTRATION | $125.00 |
LLC | CERTIFICATE – STRIKE OFF | $125.00 |
LLC | CERTIFICATE OF MERGER/CONSOLIDATION | $125.00 |
LLC | CERTIFICATE OF STRIKE OFF MERGER/CONSOLIDATION | No |
LLC | FLC – CERTIFICATE OF GOOD STANDING | $125.00 |
LLC | FLC – CERTIFICATE OF INCORPORATION | $125.00 |
LLC | FLC – CERTIFICATE OF INCORPORATION ON CHANGE OF NAME | $125.00 |
LLC | FLC – CERTIFICATE OF INCORPORATION ON ADOPTION OF A NAME | $125.00 |
LLC | FLC – CERTIFICATE OF STRIKE OFF | $125.00 |
LLC | FLC – CERTIFICATE OF STRIKE OFF BY WAY OF MERGER | $125.00 |
LLC | STAMP DUTY ON LLC AGREEMENTS | $50.00 |
LLC | GENERAL SEARCH FEE | $30.00 |
LLC | STRIKE OFF FILING FEE | $75.00 |
LLC | PENALTY – FAILURE TO MAINTAIN A REGISTER OF MEMBERS | $5,000.00 |
LLC | FILING MANAGERS | $75.00 |
LLC | PENALTIES – FAILING TO FILE MANAGERS | $500.00 |
LLC | PENALTY PER DAY OF DEFAULT -NO REGISTERED OFFICE | $200.00 |
LLC | (STARTING 1ST BUSINESS DAY FOLLOWING RESIGNATION) | MAX $5,000 |
LLC | PENALTY FAILING TO FILE AMENDMENT TO REGISTRATION STATEMENT | $200.00 |
LLC | (30 DAYS ALLOWED.)PENALTY OF $200/DAY | MAX $5,000 |
LLC | PENALTY- FAILING TO CHANGE NAME. $200/DAY (6 WEEKS ALLOWED.) MAX $5,000 | $200.00 |
LLC | DEREGISTRATION | 3 X ANNUAL FEE |
LLC | PENALTY – ANNUAL FEES | APR 1: 33.33%, JULY 1: 66.67%, OCT 1: 100% OF ANNUAL FEE |
FEES | FILE ANY DOCUMENT | $75.00 |
FEES | FILE ANY DOCUMENT – DUAL FOREIGN NAME | $100.00 |
FEES | STRIKE OFF FILING FEE | $75.00 |
FEES | DISSOLUTION/LIQUIDATION FILING FEE | $75.00 |
FEES | ISSUING ANY CERTIFICATE | $125.00 |
FEES | ONLINE CERTIFICATE OF GOOD STANDING | $125.00 |
FEES | COPY OF ANY DOCUMENT | $125.00 |
FEES | CERTIFICATION FEE | $125.00 |
FEES | REFUND PROCESSING FEE (PER RECEIPT) | $50.00 |
FEES | GENERAL SEARCH FEE | $30.00 |
FEES | EXTRA STAMPED COPY OF ANY DOCUMENT | $30.00 |
FEES | CO:1-WEEK NAME RESERVATION | $40.00 |
FEES | CO:1-MONTH NAME RESERVATION | $60.00 |
FEES | CO:2-MONTH NAME RESERVATION | $80.00 |
FEES | CO:3-MONTH NAME RESERVATION | $120.00 |
EXPRESS SERVICES | EXPRESS FEE:ANY CERTIFICATE (EVERY 1-4 DOCUMENTS) | $100.00 |
EXPRESS SERVICES | EXPRESS CERTIFICATION (EVERY 1-4 DOCUMENTS) | $100.00 |
EXPRESS SERVICES | EXPRESS FILING ( (EVERY 1-4 DOCUMENTS) | $100.00 |
EXPRESS SERVICES | EXPRESS REGISTRATION, RE-REGISTRATION , MERGERS & CONSOLIDATIONS | $400.00 |
FEES | INCREASE SHARE CAPITAL (ALL COMPANIES) | $500.00 |
PENALTIES | PTY-FAIL TO FILE INCREASE IN SHARE CAPITAL $10/DAY – MAXIMUM | $500.00 |
PENALTIES | PTY-NO REGISTER OF DIRECTORS | $500.00 |
PENALTIES | PTY-NO REGISTER OF DIRECTORS (AGGREGATE PENALTY WHERE THE SAME BREACH OCCURS IN RESPECT OF FIVE OR MORE COMPANIES.) | $2,500.00 |
PENALTIES | PTY-NO REGISTERED OFFICE | $10/DAY – MAXIMUM $500.00 |
MERGERS & CONSOLIDATIONS | FILING OF PLAN OF MERGER/CONSOLIDATION | $600.00 |
MERGERS & CONSOLIDATIONS | IN ADDITION TO THE COST OF THE PLAN OF MERGER | EACH-3 TIMES ANNUAL FEE PAYABLE JANUARY OF THE PRECEEDING YEAR |
ANNUAL FEE: EXEMPT | 0 – 42,000 | $700.00 |
ANNUAL FEE: EXEMPT | 42,001 – 820,000 | $1,000.00 |
ANNUAL FEE: EXEMPT | 820,001 – 1,640,000 | $1,984.00 |
ANNUAL FEE: EXEMPT | 1,640,001 – 9,999,999,999,999 | $2,568.00 |
ANNUAL FEE: EXEMPT-LIMITED GUARANTEE | 0 – 42,000 | $700.00 |
ANNUAL FEE: EXEMPT-LIMITED GUARANTEE | 42,001 – 820,000 | $1,000.00 |
ANNUAL FEE: EXEMPT-LIMITED GUARANTEE | 820,001 – 1,640,000 | $1,984.00 |
ANNUAL FEE: EXEMPT-LIMITED GUARANTEE | 1,640,001 – 9,999,999,999,999 | $2,568.00 |
ANNUAL FEE: EXEMPT-REGISTRATION BY WAY OF CONTINUATION | 0 – 42,000 | $700.00 |
ANNUAL FEE: EXEMPT-REGISTRATION BY WAY OF CONTINUATION | 42,001 – 820,000 | $1,000.00 |
ANNUAL FEE: EXEMPT-REGISTRATION BY WAY OF CONTINUATION | 820,001 – 1,640,000 | $1,984.00 |
ANNUAL FEE: EXEMPT-REGISTRATION BY WAY OF CONTINUATION | 1,640,001 – 9,999,999,999,999 | $2,568.00 |
ANNUAL FEE: EXEMPT-LIMITED DURATION | 0 – 42,000 | $700.00 |
ANNUAL FEE: EXEMPT-LIMITED DURATION | 42,001 – 820,000 | $1,000.00 |
ANNUAL FEE: EXEMPT-LIMITED DURATION | 820,001 – 1,640,000 | $1,984.00 |
ANNUAL FEE: EXEMPT-LIMITED DURATION | 1,640,001 – 9,999,999,999,999 | $2,568.00 |
ANNUAL FEE: EXEMPT-SEGREGATED PORTFOLIO CO | 0 – 42,000 | $2,700.00 |
ANNUAL FEE: EXEMPT-SEGREGATED PORTFOLIO CO | 42,001 – 820,000 | $3,000.00 |
ANNUAL FEE: EXEMPT-SEGREGATED PORTFOLIO CO | 820,001 – 1,640,000 | $3,984.00 |
ANNUAL FEE: EXEMPT-SEGREGATED PORTFOLIO CO | 1,640,001 – 9,999,999,999,999 | $4,568.00 |
ANNUAL FEE: EXEMPT -SEZ | 0 – 9,999,999,999,999 | $700.00 |
ANNUAL FEE: EX-SEGREGATED PORTFOLIO | EACH | $300.00 |
ANNUAL FEE: EX-PROVIS REG BY WAY OF CONT | 0 – 9,999,999,999,999 | $1,000.000 |
ANNUAL FEE: NONRESIDENT | 0 – 42,000 | $675.00 |
ANNUAL FEE: NONRESIDENT | 42,000 – 9,999,999,999,999 | $915.00 |
ANNUAL FEE: NON RESIDENT-LTD GUARANTEE | 0 – 42,000 | $675.00 |
ANNUAL FEE: NON RESIDENT-LTD GUARANTEE | 42,000 – 9,999,999,999,999 | $915.00 |
REGISTRATION FEE: EXEMPT | 0 – 42,000 | $600.00 |
REGISTRATION FEE: EXEMPT | 42,001 – 820,000 | $900.00 |
REGISTRATION FEE: EXEMPT | 820,001 – 1,640,000 | $1,884.00 |
REGISTRATION FEE: EXEMPT | 1,640,001 – 9,999,999,999,999 | $2,468.00 |
REGISTRATION FEE: EXEMPT -REGISTRATION BY WAY OF CONTINUITY | 0 – 42,000 | $600.00 |
REGISTRATION FEE: EXEMPT -REGISTRATION BY WAY OF CONTINUITY | 42,001 – 820,000 | $900.00 |
REGISTRATION FEE: EXEMPT -REGISTRATION BY WAY OF CONTINUITY | 820,001 – 1,640,000 | $1,884.00 |
REGISTRATION FEE: EXEMPT -REGISTRATION BY WAY OF CONTINUITY | 1,640,001 – 9,999,999,999,999 | $2,468.00 |
REGISTRATION FEE: EXEMPT – LIMITED GUARANTEE | 0 – 42,000 | $600.00 |
REGISTRATION FEE: EXEMPT – LIMITED GUARANTEE | 42,001 – 820,000 | $900.00 |
REGISTRATION FEE: EXEMPT – LIMITED GUARANTEE | 820,001 – 1,640,000 | $1,884.00 |
REGISTRATION FEE: EXEMPT – LIMITED GUARANTEE | 1,640,001 – 9,999,999,999,999 | $2,468.00 |
REGISTRATION FEE: EXEMPT -LIMITED DURATION | 0 – 42,000 | $800.00 |
REGISTRATION FEE: EXEMPT -LIMITED DURATION | 42,001 – 820,000 | $1,100.00 |
REGISTRATION FEE: EXEMPT -LIMITED DURATION | 820,001 – 1,640,000 | $2,084.00 |
REGISTRATION FEE: EXEMPT -LIMITED DURATION | 1,640,001 – 9,999,999,999,999 | $2,668.00 |
REGISTRATION FEE: EX-SEGREGATED PORTFOLIO CO. | 0 – 42,000 | $1,100.00 |
REGISTRATION FEE: EX-SEGREGATED PORTFOLIO CO. | 42,001 – 820,000 | $1,400.00 |
REGISTRATION FEE: EX-SEGREGATED PORTFOLIO CO. | 820,001 – 1,640,000 | $2,384.00 |
REGISTRATION FEE: EX-SEGREGATED PORTFOLIO CO. | 1,640,001 – 9,999,999,999,999 | $2,968.00 |
REGISTRATION FEE: EX-SEGREGATED PORTFOLIO CO-LDC | 0 – 42,000 | $1,300.00 |
REGISTRATION FEE: EX-SEGREGATED PORTFOLIO CO-LDC | 42,001 – 820,000 | $1,600.00 |
REGISTRATION FEE: EX-SEGREGATED PORTFOLIO CO-LDC | 820,001 – 1,640,000 | $2,584.00 |
REGISTRATION FEE: EX-SEGREGATED PORTFOLIO CO-LDC | 1,640,001 – 9,999,999,999,999 | $3,168.00 |
REGISTRATION FEE: FOREIGN | 0 – 9,999,999,999,999 | $1,350.00 |
REGISTRATION FEE: SEZC | 0 – 9,999,999,999,999 | $700.00 |
REGISTRATION FEE | DE-REGISTRATION | (EXCEPT LDC) |
REGISTRATION FEE | DE-REGISTRATION – LIMITED DURATION COMPANY (LDC) | $487.80 |
REGISTRATION FEE | DE-REGISTRATION – SEZ | $487.80 |
REGISTRATION FEE | RE-REGISTRATION | SAME AS REGISTRATION FEES |
REGISTRATION FEE | REINSTATE A COMPANY | SAME AS REGISTRATION FEES |
PENALTIES | LATE PAYMENT OF ANNUAL FEES: NON-RESIDENT & RESIDENT (Penalty fees are applicable only to year prior to 1999) | $1 PER DAY |
This is meant to be a general guideline of all the possible applicable fees a business owner in the Cayman Islands could be expected to pay or incur. As you go through establishing your small business roots here in the Cayman Islands, it will be important to get all your required fees spelled out so that you know what’s coming. All of this is of course is dependent upon the type of business you form, the level of business you will be doing on-island and abroad – and various other mitigating factors. Professional advisement is highly recommended.